<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Mo Jebus &#187; External</title>
	<link>http://moronicbajebus.com</link>
	<description>Banana Ice Cream!</description>
	<lastBuildDate>Wed, 06 Aug 2008 14:30:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Grid Based Web Design Examples</title>
		<description>A good collection of inspirations forgrid based web designs.  I have already been using several of them as grid inspiration as it relates to the work at my job. </description>
		<link>http://moronicbajebus.com/2008/03/05/grid-based-web-desing-examples/</link>
			</item>
	<item>
		<title>HTML Level Up</title>
		<description>Not only does &#8220;Levels of HTML knowledge &#8221; explain the steps of enlightenment with HTML, I think it is useful as a self-evaluation for web designer.  Particularly if it was expanded into giving even additional information, this would be a truely valuable tool (which would have to be updated ...</description>
		<link>http://moronicbajebus.com/2006/07/14/html-level-up/</link>
			</item>
	<item>
		<title>Collection of Designs</title>
		<description>
	USSR  era ad & propaganda posters from 1917 to 1991.
	Classic Advertising, what more could you want.
	Old supermarket ads.
	Spanish smoking ads


 </description>
		<link>http://moronicbajebus.com/2006/05/30/collection-of-designs/</link>
			</item>
	<item>
		<title>Texting With Fire</title>
		<description>Use fire instead of an array of lights to display text. </description>
		<link>http://moronicbajebus.com/2006/05/27/texting-with-fire/</link>
			</item>
	<item>
		<title>Count Binary</title>
		<description>A cartoon to teach you to count with your toes and fingers in binary. </description>
		<link>http://moronicbajebus.com/2006/02/03/count-binary/</link>
			</item>
</channel>
</rss>
