<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mo Jebus &#187; External</title>
	<link>http://moronicbajebus.com</link>
	<description>Banana Ice Cream!</description>
	<pubDate>Wed, 06 Aug 2008 14:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Grid Based Web Design Examples</title>
		<link>http://moronicbajebus.com/2008/03/05/grid-based-web-desing-examples/</link>
		<comments>http://moronicbajebus.com/2008/03/05/grid-based-web-desing-examples/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:44:28 +0000</pubDate>
		<dc:creator>Seamus</dc:creator>
		
		<category><![CDATA[External]]></category>

		<category><![CDATA[Frontpage]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://moronicbajebus.com/2008/03/05/grid-based-web-desing-examples/</guid>
		<description><![CDATA[A good collection of inspirations forgrid based web designs.  I have already been using several of them as grid inspiration as it relates to the work at my job.
]]></description>
			<content:encoded><![CDATA[<p>A good collection of inspirations for<a href="http://www.webdesignerwall.com/trends/grid-and-column-designs/">grid based web designs</a>.  I have already been using several of them as grid inspiration as it relates to the work at my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://moronicbajebus.com/2008/03/05/grid-based-web-desing-examples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML Level Up</title>
		<link>http://moronicbajebus.com/2006/07/14/html-level-up/</link>
		<comments>http://moronicbajebus.com/2006/07/14/html-level-up/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 17:23:01 +0000</pubDate>
		<dc:creator>Seamus</dc:creator>
		
		<category><![CDATA[External]]></category>

		<category><![CDATA[Frontpage]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://moronicbajebus.com/?p=89</guid>
		<description><![CDATA[Not only does &#8220;Levels of HTML knowledge &#8221; explain the steps of enlightenment with HTML, I think it is useful as a self-evaluation for web designer.  Particularly if it was expanded into giving even additional information, this would be a truely valuable tool (which would have to be updated at least every six months). [...]]]></description>
			<content:encoded><![CDATA[<p>Not only does &ldquo;<a href="http://www.456bereastreet.com/archive/200605/levels_of_html_knowledge/">Levels of HTML knowledge</a> &rdquo; explain the steps of enlightenment with HTML, I think it is useful as a self-evaluation for web designer.  Particularly if it was expanded into giving even additional information, this would be a truely valuable tool (which would have to be updated at least every six months).  I am keen on this idea because of my experience with graphic designers who call themselves web designers after a creating a single webpage which following such logic makes a person a graphic designer when using Word .</p>
]]></content:encoded>
			<wfw:commentRss>http://moronicbajebus.com/2006/07/14/html-level-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection of Designs</title>
		<link>http://moronicbajebus.com/2006/05/30/collection-of-designs/</link>
		<comments>http://moronicbajebus.com/2006/05/30/collection-of-designs/#comments</comments>
		<pubDate>Tue, 30 May 2006 15:32:48 +0000</pubDate>
		<dc:creator>Seamus</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[External]]></category>

		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://moronicbajebus.com/2006/05/30/collection-of-designs/</guid>
		<description><![CDATA[
USSR  era ad &#038; propaganda posters from 1917 to 1991.
Classic Advertising, what more could you want.
Old supermarket ads.
Spanish smoking ads

]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.flickr.com/photos/bpx/sets/72057594117941491/">USSR  era ad &#038; propaganda posters</a> from 1917 to 1991.</li>
<li><a href="http://www.flickr.com/photos/lisanne001/sets/72057594124350440/">Classic Advertising</a>, what more could you want.</li>
<li><a href="http://www.flickr.com/photos/lisanne001/sets/72057594138981233/">Old supermarket ads</a>.</li>
<li><a href="http://www.flickr.com/photos/lamarde/sets/363564/">Spanish smoking ads</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://moronicbajebus.com/2006/05/30/collection-of-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texting With Fire</title>
		<link>http://moronicbajebus.com/2006/05/27/texting-with-fire/</link>
		<comments>http://moronicbajebus.com/2006/05/27/texting-with-fire/#comments</comments>
		<pubDate>Sat, 27 May 2006 15:29:58 +0000</pubDate>
		<dc:creator>Seamus</dc:creator>
		
		<category><![CDATA[External]]></category>

		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://moronicbajebus.com/2006/05/27/texting-with-fire/</guid>
		<description><![CDATA[Use fire instead of an array of lights to display text.
]]></description>
			<content:encoded><![CDATA[<p>Use <a href="http://www.comagz.com/webmagazine/link/infernoptix_this_screen_will_warm_up_when_use">fire instead</a> of an array of lights to display text.</p>
]]></content:encoded>
			<wfw:commentRss>http://moronicbajebus.com/2006/05/27/texting-with-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Count Binary</title>
		<link>http://moronicbajebus.com/2006/02/03/count-binary/</link>
		<comments>http://moronicbajebus.com/2006/02/03/count-binary/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 15:38:54 +0000</pubDate>
		<dc:creator>Seamus</dc:creator>
		
		<category><![CDATA[External]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://moronicbajebus.com/?p=60</guid>
		<description><![CDATA[A cartoon to teach you to count with your toes and fingers in binary.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.instructables.com/ex/i/B6FF02487C871028A786001143E7E506/">cartoon to teach you</a> to count with your toes and fingers in binary.</p>
]]></content:encoded>
			<wfw:commentRss>http://moronicbajebus.com/2006/02/03/count-binary/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
